Lanner Burial Records

Surname Forename Date of Burial Area Grave No
3S 37
Youren Jack 1996 3S 7
Youren Elizabeth 15.12.1949 3S 7
Youren William Francis 27.10.1921 3S 7
Youren Henry Francis 12.7.1932 3S 7
Woods Lucy Elizabeth 1980 1N 31
Woods Lucy Elizabeth 1980 2N 11
Woodcock Thomas Francis 19.4.1959 3S 35
Woodcock Annie 22.3.1951 3S 35
Winn Harold 12.6.1978 1N 12
Winn Audrey 23.3.1973 1N 12
Wills Elizabeth Jane 11.5.1952 3S 33
Williams Laura A 8.2.1946 1N 12
Williams William John 21.2.1921 1N 12
Williams Elizabeth Mary 22.2.1942 1N 2
Williams Edith 31.8.1928 1N 2
Williams Mavis 3S 23
Williams Ronald 15.10.1955 3S 23
Williams Philippa 15.6.1941 3S 12
Williams James Thomas 11.9.1937 3S 12
Williams Mary Ellen 10.3.1972 3S 17
Williams Edward George 24.4.1960 3S 17
Williams Ellie 4.8.1941 3S 17
Williams Elizabeth Mabel 12.6.1966 3S 29a
Williams Richard 9.4.1949 3S 29a
Wilkins Edith Winifred 15.9.1980 3S 19
Wilkins Timothy 19.4.1945 3S 19
Whitford Lena 14.5.1971 3S
Whitford Joseph 1.12.1952 3S 24
White George 22.7.1952 3S 35
Whitburn C.M.W. 1927 1N 8
Whitburn A.J.W. 1943 1N 8
Webster Emily Jane 1.1.1943 3S 12
Webster Henry 15.1.1937 3S 12
Webster John 15.1.1917 3S 12
Webber Frances Ann 25.11.1938 1N 14
Webber John 22.3.1928 2N 5
Waters Selina 29.3.1957 3S 35
Waters Lillian Millicent 19.4.1973 3S
Waters John Henry 5.6.1953 3S 26
Vivian Martha Jane 28.7.1924 1N 13
Vivian Margaret Ann 25.1.1945 1N 2
Vivian John 9.11.1920 1N 2
Vincent Beanie Laurie 18.12.1928 1N 32
Vincent Beanie Laurie 18.12.1928 2N 12
1N 25
2N 5
UNMARKED/OVERGROWN UNMARKED/OVERGROWN 3S 17
UNDER BUSH - headstone unreadable UNDER BUSH - headstone unreadable 3S 18
Trewren Katie May 24.12.1939 3S 4
Trewren Wm James 5.1.1914 3S 4
Trewren Alma J. 17.10.1906 3S 4
Trewren James 27.10.1930 3S 4
Trewren Gladys 7.3.1975 3S 1
Trewren Henry Newton 16.11.1967 3S 1
Trevena Alice Maud 28.4.1973 3S 30
Trevena William George 26.9.1956 3S 30
Trethowan Louisa Jane 1941 1N 18
Trethowan William 1927 1N 18
Tresidder John 1970 3S 26
Tresidder Thomas Henry 9.6.1951 3S 26
Trerise Sarah F. 7.2.1961 3S 25
Trerise Joseph Thomas 22.2.1950 3S 25
Treloar Mary Ann 19.12.1922 1N 24
Treloar Grace 17.9.1936 1N 17
Treloar Reginald James 'Reggie' 12.4.1935 1N 17
Treloar Bennett 8.11.1924 1N 17
Treloar Mary Ann 19.12.1922 2N 6
Tregoning Dora 6.1.???? 1N 21
Tregoning James 17.7.1928 1N 21
Tregoning Irene 29.7.1955 3S 36
Tregoning John Henry 15.?.1919 1N 1
Tregoning Dora 2N 1
Tregoning James 17.7.1928 2N 1
Tregenza Beatrice Annie 16.6.1916 1N 23
Tregenza Grace Champion 16.9.1958 1N 23
Tregenza William Charles 11.10.1928 1N 23
Tregenza Thomas Henry 21.3.1975 3S 1
Tregenza Beatrice Annie 16.6.1916 2N 3
Tregenza Grace Champion 16.9.1958 2N 3
Tregenza William Charles 11.10.1928 2N 3
Trahar Matilda Hart 29.1.1975 1N 25
Trahar Doris Gwendoline 18.12.1928 1N 25
Trahar Matilda Hart 29.1.1975 2N 5
Trahar Doris Gwendoline 18.12.1928 2N 5
Toy Frederick Ronald 9.12.2001 1N 30
Toy Beatrice Maud 21.8.1979 1N 30
Toy Duggie 14.2.1922 1N 30
Toy Mary E 17.4.1968 3S 10
Toy William 20.2.1935 3S 10
Toy Frederick Ronald 9.12.2001 1N 30
Toy Beatrice Maud 21.8.1979 1N 30
Toy Duggie 14.2.1922 2N 10
Townsend Nathan 12.2.1991 3S 29
Tiddy William 15.5.1957 3S 26
Tiddy Mary Jane 13.12.1955 3S 26
Tiddy John T. 16.11.1955 3S 35
Thomas Harriett 26.12.1915 1N 1
Teague Robert 01/09/1969 3S 22
Teague Ena 01/08/1969 3S 22
Taylor Billy [no date] 1N 9
Stephens Oscar 13.1.1952 3S 31
Spurr Catherine 23.5.1952 1N 15
Spurr Frederick J.M. 14.12.1914 1N 15
Spurr Frederick 18.11.1945 1N 15
Spurr Catherine 23.5.1952 2N 1
Spurr Frederick J.M 14.12.1914 2N 1
Spurr Frederick 18.11.1945 2N 1
Spargo Emily 14.1.19-2 1N 18
Snell Dorothy Amelia (Dora) 13.1.2004 1N 4
Smith James 8.5.1955 3S 33
Smith Mark 31.5.194- 3S 32
Sanders John 3S 28
Rowe Mabel 28.12.1999 3S 33
Rowe Thomas Howard 5.11.1956 3S 33
Rowe Arthur 3.12.1970 3S 11
Rowe Emma Jane 4.1.1936 3S 11
Rose? Elizabeth 7.7.1950 3S 28
Rogers Mary Grace 6.1.1930 1N 5
Rogers Minnie 17.5.1917 1N 5
Thomas Rogers Thomas Rogers 21.5.1926 1N 5
Mary Anne Rogers Mary Anne Rogers 17.9.1961 3S 20
Rogers Thomas Harvey 25.1.1946 3S 20
Rogers Leslie Arscott 18.2.1945 3S 20
Roberts Thomas John 12.7.1974 3S 22
Roberts Rosina 11.9.1969 3S 22
Ripper Thomas Henry 1950 3S 33
Ridpath Lily Martha 31.3.1962 3S 33
Ridpath James George 7.6.1949 3S 33
Riddle Elizabeth Jane 13.5.1956 3S 30
Rickard Annie 2.10.1954 1N 8
Rickard John Henry 1.3.1924 1N 8
Richards William Morcom 1971 3S 29
Richards Elizabeth Jane 1955 3S 29
Retallack Sarah Jane 6.2.1934 1N 9
Retallack Thomas 20.8.1920 1N 9
Reed Thomas Kenneth 12.12.1986 3S 3
Reed Frederick Gordon 23.11.1989 3S 3
Reed Florence Ethel 8.10.1940 3S 3
Reed John 25.5.1938 3S 3
Reed John 10.8.1930 3S 3
Pryor Frederick 12.11.1970 1N 28
Pryor Winifred Violet 26.12.1994 3S 30b
Pryor Frederick Bertram 2.2.1991 3S 30b
Pryor Frederick 12.11.1970 2N 8
Powell Elizabeth Ann 22.5.1942 1N 30
Powell William 11.1.1932 1N 30
Powell William G. 24.3.1929 2N 12
Powell Samuel R. 14.7.1923 2N 12
Pote Agnes 26.4.1933 1N 15
Pote Nellie 26.3.1928 1N 15
Pote Agnes 26.4.1933 1N 15
Pote Nellie 26.3.1928 2N 6
Pooley Lavinia 7.7.1943 1N 2
Pooley Peter 28.2.1930 1N 2
Pooley Peter Lesley 18.5.1914 1N 2
Pooley James Garfield 25.12.1912 1N 2
Pollard Emily 1935 1N 19
Polkinghorne Francis Trythall 28.3.1982 1N 13
Polkinghorne David 21.2.1929 1N 13
Polkinghorne Edith Maud 13.9.1989 3S 20
Polkinghorne John 11.11.1944 3S 20
Polkinghorn Gertrude Caroline 5.6.1961 3S 7
Polkinghorn William James 23.1.1934 3S 7
Polkinghorn Audrey 30.11.1932 3S 7
Polglaze Caroline 13.4.1939 1N 13
Phillips Amy 13.2.1913 1N 11
Phillips Mabel 4.5.1924 1N 11
Phillips Violet 30.7.1958 3S 31
Phillips James 28.12.1955 3S 12
Phillips Margaret Grace 10.4.1936 3S 12
Phillips Louie 22.2.19-- 3S 26
Peters Rosina Mennhennet 11.9.1953 3S
Peters William John 9.7.1953 3S 29
Peters Frederick 5.3.1952 3S 3
Pentecost Annie 13.11.1931 3S 6
Pentecost W.J.A. 3.1.1946 3S 6
Penrose Elizabeth 11.11.1940 1N 7
Penrose Arthur 27.3.1920 1N 7
Penglase Samuel 3.1.1943 3S 15
Penglase Mary Ellen 4.5.1940 3S 15
Pelmear Emily 15.1.1940 3S 8
Pelmear George 3.12.1933 3S 8
Pearson Lillian 13.3.1951 3S 24
Pearce C.N. 3.5.1927 1N 9
Pearce Joseph 28.8.1927 1N 5
Pearce Mary Jane 28.3.1921 1N 5
Pearce Katie 23.11.1946 3S 21
Pearce C.N. 3.5.1927 2N 1
Paull Gladys Ellen 19.11.1962 1N 4
Pascoe Mary 8.7.1944 1N 14
Pascoe Thomas 19.8.1924 1N 14
OVERGROWN OVERGROWN 3S 28
OVERGROWN OVERGROWN 3S 3
OVERGROWN OVERGROWN 3S 2
Orme Beatrice Jane D.O.D: 3S 10
Orme William Henry 11.5.1935 3S 10
Orme John 1931 3S 4
Orme Leonard John Francis 29.12.1995 3S 4
Opie Beatrice 31.8.1978 1N 7
Opie Thomas 5.6.1917 1N 7
Opie Sarah 6.12.1962 1N 4
Opie Richard 15.5.1917 1N 4
Opie William 29.2.1904 3S 31
Opie Elizabeth Edith 9.10.1950 3S 31
Opie Priscilla 3.12.1958 3S 3
Opie Thomas John 26.8.1928 3S 3
Opie Thomas 5.5.1930 3S 3
Oliver Harriet Sophia 17.8.1922 2N 4
Oliver Thomas Henry 3.1.1917 2N 4
Odgers Annie 27.3.1940 1N 11
Odgers Harry 28.1.1939 1N 11
Odgers Thomas 1.2.1928 1N 11
Nichols Grace 30.12.1930? 1N 16
Nicholas Dora Ellen 1980 1N 32
Nicholas Dora Ellen 1980 2N 12
Muggridge?? Car[oline? 1N 1
Muggridge Richard 2.11.1923 1N 1
Muggridge S.C. 28.11.1944 1N 9
Muggridge Louisa 12.5.1959 3S 34
Muggridge Ellen 25.1.1951 3S 34
Mugford John 30.6.1957 3S 25
Mugford Lilie 6.7.1954 3S 25
Moyle Elizabeth Jane 19.12.1925 1N 24
Moyle Kate 14.5.1940 1N 8
Moyle Thomas Henry 3S 19
Moyle Edith Annie 15.3.1965 3S 30
Moyle Joseph Henry 4.2.1955 3S 30
Moyle Daisy 21.3.1992 3S 5
Moyle Patricia 18.6.1935 3S 5
Moyle Bennett 24.2.1959 3S 5
Moyle Harold 26.2.1931 3S 5
Moyle Elizabeth Jane 19.12.1925 2N 6
Mitchell Elsie 26.3.2007 3S 26
Mitchell Philip 14.7.1954 3S 26
Mitchell Richard John 1.1.1949 3S 11
Mitchell Charity Ellen 16.9.1936 3S 11
Millett Ellen 6.8.1937 3S 13
Mill 1924 1N 6
Mill Annie 31.1.1974 3S 29
Mill John John Mill 3S 29
McKenney Michael 14.10.1957 3S 25
McKenney Winifred Maud 11.6.1975 3S 25
McKenney Leonard 22.11.1955 3S 25
Mckenney Letitia M.A. 7.8.1929 3S 2
Mckenney Roy Douglas 15.5.1998 3S 2
Mckenney Violet Maud 3.3.1951 3S 2
Mckenney William James 13.2.1951 3S 2
Martin Mary Jane 9.3.1931 1N 11
Martin Nanny 8.10.1927 1N 10
Martin James 9.12.1965 3S 28
Martin Sarah Jane 28.12.1954 3S 28
Frances Martin Frances Martin 23.7.1938 3S 14
Martin Catherine 24.12.1953 3S 29
Martin John 4.9.1951 3S 29
Martin Adrian Peter 12.2.2008 3S 27
Martin Ruby Jane 10.8.1991 3S 27
Martin Henry 15.12.1978 3S 27
Martin W.P. 10.6.1953 3S 27
Martin Bessie 26.5.1950 3S 27
Martin Rufina 24.6.1946 3S 5
Martin Edward Thomas 6.1.1893 3S 5
Martin Edward James 26.10.1930 3S 5
Martin Mary Jane 9.3.1931 2N 2
Martin Nanny 8.10.1927 2N 2
Manuell Silas 1948 3S 21
Manuell Edna 1981 3S 21
Manuell Jack 1948 3S 21
Manhire Boadicea 13.5.1955 3S 13
Manhire William John 2.9.1937 3S 13
Magor Nanny 4.10.1928 1N 22
Magor Nanny 4.10.1928 2N 2
Lidgey Edwin 20.5.1931 1N 17
Lidgey Margaret Helen 18.12.1916 1N 17
Lee William Lorenzo 24.12.1956 3S 22
Lee Evelyn 12.10.1955 3S 22
Lawn 1N 11
Lawn Sarah Martin 17.9.1926 1N 2
Lawn James 1.12.1916 1N 2
Lawn George 2.11.1873 1N 2
Lawn Grace 30.5.1966 3S 7
Lawn Arthur 24.7.1931 3S 7
Langford Elizabeth Jane 6.12.1982 3S 21
Langford Ethel Elizabeth Rosina 1987 3S 2
Knuckey Nanny 13.12.1920 1N 4
William Knuckey William Knuckey 13.7.1913 1N 4
Knuckey William 27.1.1889 1N 4
Knuckey Annie 6.4.1968 3S 19
Knuckey Annie Louise (Anne) 9.5.1944 3S 19
Knuckey Arthur 18.5.1950 3S 19
Kitt Gladys 3.4.1990 3S
Kitt Alfred George 2..7.1952 3S 22
Kemp? 1N 21
Kemp? 1N 20
Kemp? 2N 1
Kemp? 2N 11
Kelly John 6.1.1886 2N 13
Kellow Mary Eliza 27.1.1939 1N 14
Kellow Thomas 17.12.1917 1N 14
Kellow 3S 36
Jory John 1N 9
Jones Arthur W.H 3.2.1949 3S 25
Jewell William Francis ? 1N 26
Jewell Edith 1941 1N 26
Jewell Francis 1918 1N 26
Jewell M. 3S 34
Jewell W.J. 3S 34
Jewell William Francis ? 2N 6
Jewell Edith 1941 2N 6
Jewell Francis 1918 2N 6
Jennings E.A. 1928 1N 19
Jennings John 8.2.1938 3S 7
Jennings Mary Jane 19.1.1934 3S 7
Jennings Augusta 3.12.1929 3S 2
Jennings E.A. 1928 2N 10
Jenkyn Henry 23.12.1930 1N 4
Jenkyn Jane 11.7.1919 1N 4
Jenkin Mary E. 27.2.1931 3S 3
Jeffery John 5.1.1933 1N 19
Jeffery Elizabeth Jane 28.3.1927 1N 19
James Florence May 9.12.1970 3S 22
James Arthur Redvers 28.6.1969 3S 22
Ireland Elizabeth Jane 24.9.1977 3S 23
Ireland William John 1.3.1954 3S 23
Ingram Mary Ann 30.1.1947 3S 17
Ingram William Goldsworthy 21.10.1942 3S 17
Hooper Lillie 1N 30
Hooper Arthur 1N 30
Hooper Jessie 1.3.1929 1N 30
Hooper Lillie 2N 10
Hooper Arthur 2N 10
Hooper Jessie 1.3.1929 2N 10
Hooker John 1.9.1918 1N 15
Hooker Agnes 17.4.1936 1N 15
Hooker John 1.9.1918 2N 6
Hooker Agnes 17.4.1936 2N 6
Holman William Davey 9.9.1919 1N 4
Holman Elizabeth Ann 30.5.1914 1N 4
Hitchens Bessie Jane 9.4.1963 1N 8
Hitchens W.J. 27.3.1922 1N 8
Hill F. [Frederick] 17.10.1941 3S 10
Heather Daisy 1953 3S 28
Harvey Elizabeth Catherine 15.7.1929 1N 7
Harvey Philip 27.1.1922 1N 7
Hart Olive Caroline 15.9.1982 1N 33
Hart Olive Caroline 15.9.1982 2N 13
Harris-Bickford Agnes Louise 9.3.1954 3S 34
Harris-Bickford J.S.R 3.11.1950 3S 34
Harris M.J. 23.5.1922 1N 9
Halse Elizabeth 15.2.1944 1N 31
Halse Richard 21.3.1917 1N 31
Halse Elizabeth 15.2.1944 2N 13
Halse Richard 21.3.1917 2N 13
Gribble Elizabeth Bessie 10.7.1941 3S 12
Gribble Benjamin 11.8.1936 3S 12
Gray Doris Vivien 27.6.1976 1N 34
Gray Doris Vivien 27.6.1976 2N 14
Goldsworthy James 29.11.1923 1N 5
Geach Margaret Jane 6.12.1943 1N 3
Geach Joseph Henry 11.3.1925 1N 3
Geach Nelson 29.4.1917 1N 3
Geach William James 31.1.1916 1N 3
Francis Nannie 6.12.1919 1N 21
Francis Emily 12.7.1917 1N 21
Francis William 3S 9
Francis Nannie 6.12.1919 2N 3
Francis Emily 12.7.1917 2N 3
Eva Annie J.I. 8.9.2003 3S 2
Edwards Mary 29.3.1918 1N 22
Edwards Mary Sarah 26.10.1926 1N 21
Edwards Mary 29.3.1918 2N 2
Edwards Mary Sarah 26.10.1926 2N 2
Eastman Thomas 12.12.1918 1N 1
William Ronald John Eastman William Ronald John Eastman 9.1.1976 1N 13
Eastman B.A. 27.2.1936 1N 13
Eastman J 8.6.1921 1N 13
Dunstan Joseph 14.4.1938 1N 8
Dunstan Clifford James 14.6.1914 1N 8
Dunstan Dunstan 1N 19
Dunstan Jim 8.1.1918 1N 18
Dunstan Alfred 24.3.1918 1N 18
Dunstan Daisy 27.12.1929 1N 26
Dunstan James Henry 8.1.1929 1N 26
Dunstan Ethel Jane 15.3.1981 3S 34
Dunstan Sidney Charles 22.12.1956 3S 34
Dunstan Annie 15.3.1955 3S 10
Dunstan Albert Henry 2.3.1935 3S 10
Dunstan John 31.1.1943 3S 11
Dunstan Mary Hannah 9.9.1935 3S 11
Dunstan Albert 3.7.1935 3S 12
Dunstan Ada 27.5.1989 3S 4
Dunstan Gwendoline Estelle 13.6.1933 3S 4
Dunstan William Edgar 22.4.1930 3S 4
Dunstan 2N 1
Dunstan Daisy 27.12.1929 2N 6
Dunstan James Henry 8.1.1929 2N 6
Dower Elizabeth 1.11.1961 1N 24
Dower John 21.9.1931 1N 24
Dower Mary Elizabeth 20.12.1927 1N 24
Dower Joseph 7.12.1914 1N 24
Dower William J. 13.12.1951 1N 28
Dower Emma A. 12.3.1940 1N 28
Dower William J. 30.4.1923 1N 28
Dower Brazilian 6.11.1902 3S 20
Dower Mary Ann 6.3.1948 3S 20
Dower Elizabeth 1.11.1961 2N 10
Dower John 21.9.1931 2N 10
Dower Mary Elizabeth 20.12.1927 2N 10
Dower William J. 13.12.1951 2N 10
Dower Emma A. 12.3.1940 2N 10
Dower Joseph 7.12.1914 2N 10
Dower William J. 30.4.1923 2N 10
Darlington Enid 3.5.1973 3S
Darlington Horace Stanley 15.11.1969 3S 21
Curtis Garfield 01/06/1925 1N 23
Curtis Elizabeth Delphine 4.9.1969 1N 23
Curtis Edward James 11.11.1964 1N 23
Curtis Gertrude Albina 13.1.1987 3S 25
Curtis Alphonso 17.4.1951 3S 25
Curtis Garfield 01/06/1925 2N 3
Curtis Elizabeth Delphine 4.9.1969 2N 3
Curtis Edward James 11.11.1964 2N 3
Curnow William Wallace 24.4.1915 1N 20
Curnow William Francis 1N 7
Curnow Mary Ellen 10.5.1933 1N 10
Curnow John H.V. 23.8.1917 1N 10
Curnow Mary Pelmear 14.7.1945 1N 25
Curnow Thomas 12.3.1923 1N 25
Curnow Frank 17.2.1919 1N 1
Curnow Emma 16.6.1952 3S 3
Curnow Archibald 21.7.1929 3S 3
Curnow William Wallace 24.4.1915 2N 6
Curnow Mary Pelmear 14.7.1945 2N 7
Curnow Thomas 12.3.1923 2N 7
Crutchfield Mary Ann 8.11.1971 3S 20
Crutchfield William James 3.3.1945 3S 20
Cornish Bessie 10.4.1904 1N 27
Cornish Bessie 10.4.1904 2N 13
Cornish Mary Jane 2.12.1932 1N 27
Cornish John 10.12.1915 1N 27
Cornish Mary Jane 2.12.1932 2N 13
Cornish John 10.12.1915 2N 13
Beatrice Collins Beatrice Collins 31.1.1963 1N 17
Catherine Collins Catherine Collins 18.2.1927 1N 17
Collins Richard 16.12.1896 1N 17
Collins Fanny 4.3.1961 3S 30
John Collins John Collins 22.11.1951 3S 30
Collins Mary Jane 9.3.1949 3S 27
Collins Jabez 7.3.1949 3S 27
Collins Peter 31.3.1936 3S 13
Joel Cocking Joel Cocking 23.6.1934 1N 15
Cocking Jane 26.9.1925 1N 15
Cock Isaac 26.3.1956 3S 37
Chapman 1N 1
Buzza Elizabeth Ellen 3.5.1942 3S 10
Buzza Nicholas John 4.1.1936 3S 10
Bromley Horace Victor 9.2.1983 1N 35
Horace Victor Bromley Horace Victor Bromley 9.2.1983 2N 15
Brokenshire E.J. 1936 1N 24
J J 1936 1N 24
Brokenshire E.J. 1936 2N 4
Brokenshire J 1936 2N 4
Bray Leonard Thomas 24.12.1956 3S 38
Thomas Born Thomas Born 29.6.1952 3S 34
Blewett Lillie 10.6.1973 3S 27
Blewett Mabel 3.9.1954 3S 27
Catherine Blewett Catherine Blewett 10.6.1944 3S 2
Blewett Thomas Harvey 7.9.1929 3S 2
Ph?? Blamey Ph?? Blamey 13.5.1934 1N 10
Blamey Georgina T.E.M. 14.12.1923 1N 10
Bishop Sharon Romeley 13.3.1971 3S 36b
Birks Ethel Frances 2.7.1964 3S 16
Birks A.A. 20.5.1950 3S 16
Birks Joseph G. 9.7.1940 3S 16
Berryman Lily 19.1. 1968 1N 23
Berryman William 22.11.1922 2N 5
Beeney Ruby 27.4.1966 3S 27
Beeney Arthur 18.6.1951 3S 27
Bear Catherine 30.10.1932 1N 4
Bear Stanley 10.11.1923 1N 4
Bear George 15.4.1926 1N 12
Bear Amelia Gluyas 8.5.1985 3S 15
Bear Donald Gluyas 19.9.1940 3S 15
Bear Richard Andrew 23.7.1937 3S 13
Bear Richard Henry 20.5.1939 3S 13
Bawden Richard Henry 10.7.1955 3S 24
Ethel Bawden Ethel Bawden 31.12.1949 3S 24
Barrett Caroline 21.4.1939 1N 30
Barrett Mathew 9.3.1917 1N 30
Barrett Lester 4.12.1985 3S 29b
Barrett Gladys Jessie 5.8.1976 3S 29b
Barrett Caroline 21.4.1939 2N 12
Barrett Mathew 9.3.1917 2N 12
Barnes Richard Henry 12.5.1952 3S 12
Barnes Annie Verena 31.3.1951 3S 12
Bannister Nancy 26.8.1974 1N 36
Bannister Nancy 26.8.1974 2N 16
Banfield Ellen Harvey 14.9.1944 3S 18
Ball William Henry 23.6.1956 3S 38
Annear Almond 3S 8
Annear William 3S 8
Annear Richard 3S 8
Annear John 28.9.1933 3S 8
Angell Richard 1988 3S 33
Angell Irene 1988 3S 33
Andrew Benny Dec 1977 3S 17
Andrew Magdalena Oct 1972 3S 17
Andrew Bennett July 1941 3S 17
Andrew Lavinia May 1932 3S 8
Andrew Maud 14.3.1982 3S 1
Andrew Horace L.H. 19.6.1975 3S 1
Allen Mary Elizabeth 3.1.1959 3S 13
Allen William Anthony 4.10.1937 3S 13
Allen Mary Lousia 10.1.1987 3S 1
Allen William T. 28.7.1975 3S 1
Unknown Mary Jane 18.9.1936 1N 28
Unknown Mary Jane 18.9.1936 2N, 8